Victoria Slopitch League
Slopitch Tournaments
| Date | Location | Info format | Fee | Contact | |
|---|---|---|---|---|---|
| May 5,6 | Victoria - Colville Fields | 6&4 | $350 | Bev | badjones@shaw.ca |
| June 8,9 | Victoria - Macdonald Park | 7&3 | $350 | Gabe | gmelizza@telus.net |
| June 23,24 | Victoria - Colville Fields | 6&4 | $350 | Jamie | mjrleager@shaw.ca |
| June 22,23,24 | Courtney (wooden bat tourney) | 6&4 | $350 | Cinta | calberti@shaw.ca |
| Aug 1,2,3,4 | Duncan - Dilly Memorial | 6&4 | $375 | Ralph | rdilly@shaw.ca |
| Aug 3,4,5 | Parksville | 6&4 | $350 | Tim | timothy1@telus.net |
| Aug 3,4,5 | Sooke Invitational | 6&4 | $ ? | sookeslopitch@hotmail.ca | |
| Aug 3,4,5 | Port Alberni | Adult | $400 | Patti | patjay.jones@shaw.ca |
| Aug 3,4,5 | Port Alberni | Teens | $350 | Patti | patjay.jones@shaw.ca |
| Sept 7,8,9 | Victoria - Colville Fields | 6&4 REC | $350 | Mel | msmith57@shaw.ca |



